is Player 2 score: 8 pip: 87 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 54 score: 1 is Player 1 | ||||||||||||||||
XGID=-BBCEBb--A--------abbbbbb-:0:0:1:00:1:8:0:11:10 | ||||||||||||||||
on roll, cube action? |
Tomislav (bijeli) je ovdje uduplao, a njegov protivnik uzeo.
Analyzed in XG Roller+ | |
Player Winning Chances: | 95,55% (G: 0,71% B: 0,00%) |
Opponent Winning Chances: | 4,45% (G: 0,10% B: 0,00%) |
Cubeless Equities | |
No Double: | +0,916 |
Double: | +1,705 |
Cubeful Equities | |
No Double: | +0,932 (-0,068) |
Double/Take: | +1,699 (+0,699) |
Double/Drop: | +1,000 |
Best Cube action: Double / Drop | |
eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
is Player 2 score: 8 pip: 87 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 54 score: 1 is Player 1 | ||||||||||||||||
XGID=-BBCEBb--A--------abbbbbb-:0:0:1:44:1:8:0:11:10 | ||||||||||||||||
to play 44 |
1. | Rollout1 | 9/5 4/0ff(3) | eq: +1,025 | |||
| ||||||
2. | Rollout1 | 9/1 4/0ff(2) | eq: +1,009 (-0,016) | |||
| ||||||
3. | Rollout2 | 9/1 5/1 4/0ff | eq: +1,007 (-0,018) | |||
| ||||||
4. | Rollout2 | 9/1 5/1(2) | eq: +1,002 (-0,023) | |||
| ||||||
1 506 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 2 505 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
Nema komentara:
Objavi komentar
Napomena: komentar može objaviti samo član ovog bloga.